Nathan Yu | #15 | G | UBC
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 6.0 | 34.8 | 22.2 | - | 2.0 | 0.3 |
| Statistics category | Overall | |
| Games | 3 | 1st |
| Games started | - | - |
| Minutes | 49 | 38th |
| Minutes per game | 16.3 | 50th |
| FG | 8-23 | 28th |
| FG Pct | 34.8 | - |
| 3PT | 2-9 | 28th |
| 3PT Pct | 22.2 | - |
| FT | 0-0 | 107th |
| FT Pct | - | - |
| Off rebounds | 2 | 33rd |
| Def rebounds | 4 | 42nd |
| Total rebounds | 6 | 45th |
| Rebounds per game | 2.0 | 52nd |
| Personal fouls | 7 | 63rd |
| Disqualifications | 0 | 1st |
| Assists | 1 | 36th |
| Turnovers | 1 | 55th |
| Assist to turnover ratio | 1.0 | 14th |
| Steals | 3 | 15th |
| Blocks | 0 | 25th |
| Points | 18 | 30th |
| Points per game | 6.0 | 36th |
| Points per 40 min | 14.7 | 30th |























