Chris Dyck | #08 | G | UBC
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 19.7 | 46.3 | 47.1 | 92.9 | 5.0 | 3.0 |
| Statistics category | Overall | |
| Games | 3 | 1st |
| Games started | 3 | 1st |
| Minutes | 87 | 9th |
| Minutes per game | 29.0 | 17th |
| FG | 19-41 | 2nd |
| FG Pct | 46.3 | 12th |
| 3PT | 8-17 | 2nd |
| 3PT Pct | 47.1 | 6th |
| FT | 13-14 | 2nd |
| FT Pct | 92.9 | 2nd |
| Off rebounds | 3 | 21st |
| Def rebounds | 12 | 10th |
| Total rebounds | 15 | 12th |
| Rebounds per game | 5.0 | 17th |
| Personal fouls | 11 | 85th |
| Disqualifications | 0 | 1st |
| Assists | 9 | 3rd |
| Turnovers | 3 | 35th |
| Assist to turnover ratio | 3.0 | 3rd |
| Steals | 1 | 41st |
| Blocks | 0 | 25th |
| Points | 59 | 2nd |
| Points per game | 19.7 | 4th |
| Points per 40 min | 27.1 | 2nd |























